04 January 2009
By masterandygoh
Use of colors is one of the Ba Zi techniques to boost your luck in the desired area. Each color symbolizes one of the five elements (Fire, Earth, Metal, Water, and Wood) of the Chinese astrology and Feng Shui. Each person, based on his or her date of birth, also has a representative element called “Primary Element” or “Day Master.” Luck, or lack thereof, in any area is determined by the interaction of the person’s primary element with the element represented by the color.
Many sites use Kua (or Gua) number to determine lucky colors which is incorrect. To determine your lucky colors, first find your primary element using Master Andy Goh’s primary element calculator and then look under your primary element in this document below.
To understand the effectiveness of usage of color, assume that full immersion in a color being 100% effective, then clothes of that color are about 3%, car (the one you drive) about 7%, a well designed Ba Zi ring about 15%, and house (where you reside) is about 20% effective.
Fire
| Male | Romance, Sex | white, silver, yellow | | | | |
| Career | black, gray, blue | | | | |
| Health | green | | | | |
| Wealth | white, silver, yellow | | | | |
| Female | Romance, Sex | black, gray, blue | | | | |
| Career | black, gray, blue | | | | |
| Health | green | | | | |
| Wealth | white, silver, yellow | | | | |
Earth
| Male | Romance, Sex | black, gray, blue | | | | |
| Career | green | | | | |
| Health | red, pink, purple | | | | |
| Wealth | black, gray, blue | | | | |
| Female | Romance, Sex | green | | | | |
| Career | green | | | | |
| Health | red, pink, purple | | | | |
| Wealth | black, gray, blue | | | | |
Metal
| Male | Romance, Sex | green | | | | |
| Career | red, pink, purple | | | | |
| Health | orange, brown | | | | |
| Wealth | green | | | | |
| Female | Romance, Sex | red, pink, purple | | | | |
| Career | red, pink, purple | | | | |
| Health | orange, brown | | | | |
| Wealth | green | | | | |
Water
| Male | Romance, Sex | red, pink, purple | | | | |
| Career | orange, brown | | | | |
| Health | white, silver, yellow | | | | |
| Wealth | red, pink, purple | | | | |
| Female | Romance, Sex | orange, brown | | | | |
| Career | orange, brown | | | | |
| Health | white, silver, yellow | | | | |
| Wealth | red, pink, purple | | | | |
Wood
| Male | Romance, Sex | orange, brown | | | | |
| Career | white, silver, yellow | | | | |
| Health | black, gray, blue | | | | |
| Wealth | orange, brown | | | | |
| Female | Romance, Sex | white, silver, yellow | | | | |
| Career | white, silver, yellow | | | | |
| Health | black, gray, blue | | | | |
| Wealth | orange, brown | | | | |
© 2009 Master Andy Goh
Fri, 06/19/2009 - 16:45
Hi Master,
I am a keen learner of bazi.
When choosing colors do we not have to consider the strength of the Day Master?
Sat, 07/11/2009 - 06:43
Yes, in a more thorough analysis, you should consider all the stems and their interaction. The analysis presented here is simplified since it is not possible to consider all those factors for everyone.